2008 Boiling Springs Triathlon Results
| Number | Split 1 | Split 2 | Split 3 | Swim | Bike | Run | Total | Name | Category |
| 34 | 0:16:23.00 | 1:02:47.00 | 1:25:03.00 | 0:16:23.00 | 0:46:24.00 | 0:22:16.00 | 1:25:03.00 | Kevin Barr | Male |
| 31 | 0:13:33.00 | 1:07:49.00 | 1:29:51.00 | 0:13:33.00 | 0:54:16.00 | 0:22:02.00 | 1:29:51.00 | Andrew Glumac | Male |
| 42 | 0:15:41.00 | 1:09:02.00 | 1:31:43.00 | 0:15:41.00 | 0:53:21.00 | 0:22:41.00 | 1:31:43.00 | Bill Richie | Male |
| 57 | 0:16:04.00 | 1:08:32.00 | 1:32:44.00 | 0:16:04.00 | 0:52:28.00 | 0:24:12.00 | 1:32:44.00 | Rob Beckelheimer | Male |
| 11 | 0:18:25.00 | 1:09:00.00 | 1:34:00.00 | 0:18:25.00 | 0:50:35.00 | 0:25:00.00 | 1:34:00.00 | Brian Kane | Male |
| 44 | 0:14:13.00 | 1:08:07.00 | 1:36:49.00 | 0:14:13.00 | 0:53:54.00 | 0:28:42.00 | 1:36:49.00 | Bill Gruntz | Male |
| 10 | 0:20:42.00 | 1:11:00.00 | 1:37:00.00 | 0:20:42.00 | 0:50:18.00 | 0:26:00.00 | 1:37:00.00 | Benjamin A. Lorah | Male |
| 40 | 0:15:11.00 | 1:11:57.00 | 1:37:17.00 | 0:15:11.00 | 0:56:46.00 | 0:25:20.00 | 1:37:17.00 | Gretchen Brandt | Female |
| 48 | 0:13:59.00 | 1:09:48.00 | 1:37:36.00 | 0:13:59.00 | 0:55:49.00 | 0:27:48.00 | 1:37:36.00 | Rhonda Good | Female |
| 39 | 0:17:49.00 | 1:11:30.00 | 1:38:35.00 | 0:17:49.00 | 0:53:41.00 | 0:27:05.00 | 1:38:35.00 | Lynda Ballentine | Female |
| 36 | 0:15:37.00 | 1:09:32.00 | 1:38:36.00 | 0:15:37.00 | 0:53:55.00 | 0:29:04.00 | 1:38:36.00 | Sandra Nardi | Female |
| 35 | 0:16:29.00 | 1:11:43.00 | 1:39:41.00 | 0:16:29.00 | 0:55:14.00 | 0:27:58.00 | 1:39:41.00 | Paul C. Makousky | Male |
| 25 | 0:19:43.00 | 1:12:38.00 | 1:39:48.00 | 0:19:43.00 | 0:52:55.00 | 0:27:10.00 | 1:39:48.00 | Amy Ruddle | Female |
| 55 | 0:12:12.00 | 1:08:36.00 | 1:40:02.00 | 0:12:12.00 | 0:56:24.00 | 0:31:26.00 | 1:40:02.00 | Doug Lauver | Male |
| 29 | 0:16:38.48 | 1:15:35.00 | 1:40:44.00 | 0:16:38.48 | 0:58:56.52 | 0:25:09.00 | 1:40:44.00 | Jennifer Houck | Female |
| 37 | 0:15:26.00 | 1:09:33.00 | 1:41:29.00 | 0:15:26.00 | 0:54:07.00 | 0:31:56.00 | 1:41:29.00 | Susan Allen | Female |
| 24 | 0:20:42.00 | 1:17:35.00 | 1:42:38.00 | 0:20:42.00 | 0:56:53.00 | 0:25:03.00 | 1:42:38.00 | Alli Rose | Female |
| 30 | 0:20:29.00 | 1:15:49.00 | 1:43:23.00 | 0:20:29.00 | 0:55:20.00 | 0:27:34.00 | 1:43:23.00 | Robert G. Frey | Male |
| 38 | 0:16:34.00 | 1:12:02.00 | 1:43:30.00 | 0:16:34.00 | 0:55:28.00 | 0:31:28.00 | 1:43:30.00 | Butch Wise | Male |
| 28 | 0:18:41.00 | 1:12:46.00 | 1:43:55.00 | 0:18:41.00 | 0:54:05.00 | 0:31:09.00 | 1:43:55.00 | Jack Rau | Male |
| 45 | 0:14:41.00 | 1:11:53.00 | 1:43:59.00 | 0:14:41.00 | 0:57:12.00 | 0:32:06.00 | 1:43:59.00 | Eugene Heyman | Male |
| 26 | 0:19:08.00 | 1:16:15.00 | 1:44:18.00 | 0:19:08.00 | 0:57:07.00 | 0:28:03.00 | 1:44:18.00 | Brenda White | Female |
| 56 | 0:17:45.00 | 1:15:56.00 | 1:44:30.00 | 0:17:45.00 | 0:58:11.00 | 0:28:34.00 | 1:44:30.00 | Tom Rutecki | Male |
| 49 | 0:14:38.00 | 1:18:37.00 | 1:45:54.00 | 0:14:38.00 | 1:03:59.00 | 0:27:17.00 | 1:45:54.00 | Kristen Gregory | Female |
| 17 | 0:21:19.00 | 1:24:00.00 | 1:48:00.00 | 0:21:19.00 | 1:02:41.00 | 0:24:00.00 | 1:48:00.00 | Beth Howell | Female |
| 14 | 0:20:00.00 | 1:18:00.00 | 1:49:00.00 | 0:20:00.00 | 0:58:00.00 | 0:31:00.00 | 1:49:00.00 | Molly Baehr | Female |
| 41 | 0:16:45.00 | 1:20:08.00 | 1:50:50.00 | 0:16:45.00 | 1:03:23.00 | 0:30:42.00 | 1:50:50.00 | Kim Leo | Female |
| 21 | 0:27:43.00 | 1:23:52.00 | 1:51:43.00 | 0:27:43.00 | 0:56:09.00 | 0:27:51.00 | 1:51:43.00 | Sandy Bush | Male |
| 19 | 0:18:26.00 | 1:17:00.00 | 1:55:00.00 | 0:18:26.00 | 0:58:34.00 | 0:38:00.00 | 1:55:00.00 | Jennifer Marhevka | Female |
| 22 | 0:20:00.00 | 1:26:08.00 | 1:55:48.00 | 0:20:00.00 | 1:06:08.00 | 0:29:40.00 | 1:55:48.00 | Marsha Groome | Female |
| 27 | 0:18:08.00 | 1:26:42.00 | 2:02:54.00 | 0:18:08.00 | 1:08:34.00 | 0:36:12.00 | 2:02:54.00 | Christine Rose | Female |
| 33 | 0:18:09.00 | 1:32:06.00 | 2:11:45.00 | 0:18:09.00 | 1:13:57.00 | 0:39:39.00 | 2:11:45.00 | Katie Rose | Female |
| 18 | 0:20:56.00 | 1:37:00.00 | 2:17:00.00 | 0:20:56.00 | 1:16:04.00 | 0:40:00.00 | 2:17:00.00 | Carol Rau | Female |
| 20 | 0:22:43.00 | 1:48:52.00 | 2:25:24.00 | 0:22:43.00 | 1:26:09.00 | 0:36:32.00 | 2:25:24.00 | Michael McLean | Male |
| 12 | 0:29:37.00 | 1:53:00.00 | 2:19:00.00 | Flat Tire assistance | DQ | 0:00:00.00 | Laura Larsen | Female | |
| 13 | DQ | DQ | 0:00:00.00 | Mick Marhevka | Male | ||||
| 15 | 0:21:30.00 | Flat Tire | DQ | 0:00:00.00 | Nicholas G. Mistishen | Male | |||
| 47 | 0:16:30.00 | 1:24:17.00 | 1:55:05.00 | Flat Tire assistance | DQ | 0:00:00.00 | Tracy Heyman | Female | |
