2006 Boiling Springs Triathlon Individual Results
Number Name Category Swim Bike Total
101 Butch Wise Male 0:17:40.00 1:16:35.00 1:51:15.00
102 Eric Allen Male 0:19:40.00 1:07:59.00 1:32:07.00
103 Susan Allen Female 0:17:30.00 1:16:33.00 1:46:37.00
104
105 Sue Martin Female 0:16:44.00 1:22:01.00 1:53:18.00
106 Sandy Bush Male No show
107 John Mull Male 0:17:11.00 1:05:45.00 1:32:36.00
108 Tara Seymour Female 0:12:09.00 1:03:52.00 1:26:38.00
109 Kurt Russ Male No show
110 Matt Harbaugh Male 0:25:49.00 1:21:48.00 1:48:18.00
111 Linda Henninger Female 0:21:29.00 1:19:46.00 1:42:31.00
112 Lynda Ballentine Female 0:17:45.00 1:12:41.00 1:40:46.00
113 Eric Dale Male 0:22:45.00 1:19:09.00 1:48:22.00
114 Kara Tustin Female 0:13:44.00 0:59:29.00 1:20:31.00
115 Casey Williams Male 0:16:06.00 0:57:19.00 1:16:45.00
116 James Brown Male 0:13:29.00 1:03:22.00 1:27:18.00
117 Chad Jumper Male No show
118 Michael Fronk Male 0:13:57.00 1:03:31.00 1:29:27.00
119 David Roberts Male 0:14:00.00 1:03:33.00 1:29:19.00
120 John Foster Male 0:16:07.00 1:04:58.00 1:30:53.00
121 Dave Fones Male 0:15:56.00 1:13:17.00 1:41:57.00
122 Jason Foster Male 0:14:00.00 1:01:09.00 1:24:24.00
123 Charlie Bailey Male 0:19:18.00

Flat

124 Terry Miller Male 0:15:25.00 1:06:42.00 1:38:06.00
125 Rich Culp Male 0:10:58.00 0:54:52.00 1:16:33.00
126 Jennifer Martin Female n/a 1:14:00.00 1:41:31.00
127 Mike Bunn Male 0:16:07.00 1:06:28.00 1:30:50.00
128 Tim Longenecker Male 0:14:16.00 1:07:07.00 1:28:27.00
Results Sorted by Total Time
125 Rich Culp Male 0:10:58.00 0:54:52.00 1:16:33.00
115 Casey Williams Male 0:16:06.00 0:57:19.00 1:16:45.00
114 Kara Tustin Female 0:13:44.00 0:59:29.00 1:20:31.00
122 Jason Foster Male 0:14:00.00 1:01:09.00 1:24:24.00
108 Tara Seymour Female 0:12:09.00 1:03:52.00 1:26:38.00
116 James Brown Male 0:13:29.00 1:03:22.00 1:27:18.00
128 Tim Longenecker Male 0:14:16.00 1:07:07.00 1:28:27.00
119 David Roberts Male 0:14:00.00 1:03:33.00 1:29:19.00
118 Michael Fronk Male 0:13:57.00 1:03:31.00 1:29:27.00
127 Mike Bunn Male 0:16:07.00 1:06:28.00 1:30:50.00
120 John Foster Male 0:16:07.00 1:04:58.00 1:30:53.00
102 Eric Allen Male 0:19:40.00 1:07:59.00 1:32:07.00
107 John Mull Male 0:17:11.00 1:05:45.00 1:32:36.00
124 Terry Miller Male 0:15:25.00 1:06:42.00 1:38:06.00
112 Lynda Ballentine Female 0:17:45.00 1:12:41.00 1:40:46.00
126 Jennifer Martin Female n/a 1:14:00.00 1:41:31.00
121 Dave Fones Male 0:15:56.00 1:13:17.00 1:41:57.00
111 Linda Henninger Female 0:21:29.00 1:19:46.00 1:42:31.00
103 Susan Allen Female 0:17:30.00 1:16:33.00 1:46:37.00
110 Matt Harbaugh Male 0:25:49.00 1:21:48.00 1:48:18.00
113 Eric Dale Male 0:22:45.00 1:19:09.00 1:48:22.00
101 Butch Wise Male 0:17:40.00 1:16:35.00 1:51:15.00
105 Sue Martin Female 0:16:44.00 1:22:01.00 1:53:18.00
123 Charlie Bailey Male 0:19:18.00 Flat
106 Sandy Bush Male No show
109 Kurt Russ Male No show
117 Chad Jumper Male No show
2006 Boiling Springs Triathlon Team Results
Team# Name Event Swim Bike Total
0 Sandra Nardi Swim 0:17:18.00
0 Brandon Frederick Bike 1:00:00.00
0 Rick Run 1:42:00.00
1 Mark Seymour Swim 0:17:54.00
1 Steve Ballentine Bike 1:00:00.00
1 Jill Run 1:40:00.00
2 Brittney Santander Swim 0:17:30.00
2 Sarah Rapp Bike 1:00:00.00
2 Brian Kane Run 1:37:00.00
3 Michelle Kish Swim 0:18:00.00
3 Mike Russ Bike 1:00:00.00
3 Nick Russ Run 1:41:00.00
4 Kirsten Baehr Swim 0:22:43.00
4 Molly Baehr Bike 1:00:00.00
4 Mary Lynn Schwartz Run 2:04:00.00
5 Kaci Mentzer Swim 0:12:28.00
5 Ryan Mentzer Bike 1:00:00.00
5 Nathan Doty Run 1:23:00.00
* Swim Times are accurate
* Bike Times are Invalid, Stopwatch errors
* Total Times are accurate